Vintage | Wine Description | Score | Qty | You Sell | You Buy | Qty | |
---|---|---|---|---|---|---|---|
Red Bordeaux | |||||||
1986 | Lafite Rothschild | 100 (RP) | 2 cs | £11,800.00 | £12,400.00 | 2 cs | |
1986 | Margaux | 98 (RP) | 4 cs | £5,100.00 | £5,570.00 | 1 cs | |
1986 | Mouton Rothschild | 100 (RP) | 4 cs | £8,550.00 | £9,300.00 | 1 cs | |
1989 | Haut Brion | 100 (RP) | 1 cs | £16,250.00 | £17,250.00 | 1 cs | |
1989 | La Mission Haut Brion | 100 (RP) | 2 cs | £12,300.00 | £13,500.00 | 1 cs | |
1989 | Petrus | 100 (RP) | 2 cs | £38,000.00 | £42,000.00 | 1 cs | |
1990 | Cheval Blanc | 98+ (RP) | 3 cs | £9,150.00 | £10,155.00 | 1 cs | |
1990 | Haut Brion | 98 (RP) | 4 cs | £6,800.00 | £7,400.00 | 1 cs | |
1990 | Lafite Rothschild | 96 (RP) | 1 cs | £7,418.00 | £8,000.00 | 1 cs | |
1990 | Latour | 98 (NM) | 4 cs | £6,720.00 | £7,300.00 | 1 cs | |
1990 | Leoville Las Cases | 96 (RP) | 1 cs | £2,600.00 | £2,950.00 | 3 cs | |
1990 | Margaux | 100 (RP) | 3 cs | £9,770.00 | £10,650.00 | 1 cs | |
1990 | Petrus | 100 (RP) | 2 cs | £39,500.00 | £43,500.00 | 1 cs |
Turn your phone to landscape mode to view the content