Vintage | Wine Description | Score | Qty | You Sell | You Buy | Qty | |
---|---|---|---|---|---|---|---|
Champagne | |||||||
1996 | Dom Perignon Oenotheque | 100 (JS) | 2 cs | £2,740 | £3,050 | 3 cs | |
1998 | Dom Perignon P2 (Oenotheque) | 98 (WS) | 1 cs | £2,530 | £2,840 | 1 cs | |
2000 | Dom Perignon | 94 (WA) | 2 cs | £1,340 | £1,500 | 1 cs | |
2000 | Dom Perignon P2 (Oenotheque) | 97 (JS) | 1 cs | £2,050 | £2,499 | 3 cs | |
2002 | Dom Perignon | 98 (AG) | 7 cs | £1,420 | £1,600 | 15 cs | |
2002 | Dom Perignon Rose | 97 (AG) | 1 cs | £2,340 | £2,640 | 5 cs | |
2004 | Dom Perignon | 97+ (AG) | 8 cs | £1,000 | £1,150 | 40 cs | |
2004 | Dom Perignon Rose | 97 (BI) | 2 cs | £2,260 | £2,640 | 3 cs | |
2006 | Dom Perignon | 97 (RJ) | 9 cs | £1,000 | £1,150 | 15 cs | |
2008 | Dom Perignon | 98+ (AG) | 5 cs | £1,230 | £1,400 | 20 cs | |
2009 | Dom Perignon | 97 (JS) | 10 cs | £990 | £1,150 | 1 cs |
Turn your phone to landscape mode to view the content