Vintage | Description | Score | Qty | You Sell | You Buy | Qty | ||
---|---|---|---|---|---|---|---|---|
1996 | Dom Perignon Oenotheque | 100 (JS) | 2 cs | £2,760 | £3,120 | 2 cs | TRADE | SELL | BUY |
1998 | Dom Perignon P2 (Oenotheque) | 98 (WS) | 2 cs | £2,350 | £2,760 | 6 cs | TRADE | SELL | BUY |
2000 | Dom Perignon | 94 (WA) | 1 cs | £1,350 | £1,570 | 4 cs | TRADE | SELL | BUY |
2000 | Dom Perignon P2 (Oenotheque) | 97 (JS) | 2 cs | £2,200 | -- | -- | TRADE | SELL | BUY |
2002 | Dom Perignon | 98 (AG) | 5 cs | £1,300 | £1,490 | 2 cs | TRADE | SELL | BUY |
2002 | Dom Perignon P2 | 97+ (AG) | 3 cs | £2,400 | £2,800 | 11 cs | TRADE | SELL | BUY |
2002 | Dom Perignon Rose | 97 (AG) | 1 cs | £2,450 | £2,880 | 1 cs | TRADE | SELL | BUY |
2004 | Dom Perignon | 97+ (AG) | 20 cs | £1,070 | £1,240 | 1 cs | TRADE | SELL | BUY |
2004 | Dom Perignon Rose | 97 (BI) | 2 cs | £2,050 | £2,390 | 4 cs | TRADE | SELL | BUY |
2006 | Dom Perignon | 97 (RJ) | 10 cs | £1,060 | £1,220 | 10 cs | TRADE | SELL | BUY |
2006 | Dom Perignon Rose | 96+ (AG) | 1 cs | £1,900 | £2,300 | 2 cs | TRADE | SELL | BUY |
2008 | Dom Perignon | 98+ (AG) | 10 cs | £1,150 | £1,320 | 20 cs | TRADE | SELL | BUY |
2009 | Dom Perignon | 97 (JS) | 20 cs | £1,060 | £1,240 | 1 cs | TRADE | SELL | BUY |
Turn your phone to landscape mode to view the content