Vintage | Wine Description | Score | Qty | You Sell | You Buy | Qty | |
---|---|---|---|---|---|---|---|
Champagne | |||||||
1996 | Dom Perignon Oenotheque | 100 (JS) | 3 cs | £2,650.00 | £3,100.00 | 5 cs | |
1998 | Dom Perignon P2 (Oenotheque) | 98 (WS) | 2 cs | £2,069.00 | £2,400.00 | 1 cs | |
2000 | Dom Perignon | 94 (WA) | 2 cs | £1,239.00 | £1,440.00 | 2 cs | |
2000 | Dom Perignon P2 (Oenotheque) | 97 (JS) | 2 cs | £2,100.00 | £2,475.00 | 5 cs | |
2002 | Dom Perignon | 98 (AG) | 5 cs | £1,250.00 | £1,350.00 | 5 cs | |
2002 | Dom Perignon Rose | 97 (AG) | 3 cs | £2,450.00 | £2,740.00 | 1 cs | |
2004 | Dom Perignon | 97+ (AG) | 20 cs | £950.00 | £1,100.00 | 30 cs | |
2004 | Dom Perignon Rose | 97 (BI) | 2 cs | £1,839.00 | £2,200.00 | 1 cs | |
2006 | Dom Perignon | 97 (RJ) | 10 cs | £975.00 | £1,150.00 | 1 cs | |
2009 | Dom Perignon | 97 (JS) | 1 cs | £939.00 | £1,130.00 | 50 cs |
Turn your phone to landscape mode to view the content