Vintage | Wine Description | Score | Qty | You Sell | You Buy | Qty | |
---|---|---|---|---|---|---|---|
Red Bordeaux | |||||||
2009 | Grand Puy Lacoste | 95 (RP) | 1 cs | £620 | £740 | 1 cs | |
2010 | Grand Puy Lacoste | 97 (NM) | 1 cs | £640 | £725 | 1 cs | |
2012 | Grand Puy Lacoste | 92-94 (NM) | 1 cs | £364 | £405 | 3 cs | |
2014 | Grand Puy Lacoste | 97 (JS) | 1 cs | £420 | £485 | 1 cs | |
2015 | Grand Puy Lacoste | 96 (JS) | 1 cs | £520 | £590 | 3 cs | |
2016 | Grand Puy Lacoste | 95 (NM) | 1 cs | £610 | £714 | 1 cs |
Turn your phone to landscape mode to view the content