Vintage | Wine Description | Score | Qty | You Sell | You Buy | Qty | |
---|---|---|---|---|---|---|---|
Red Bordeaux | |||||||
2000 | Leoville Barton | 95+ (RP) | 4 cs | £1,090.00 | £1,230.00 | 1 cs | |
2003 | Leoville Barton | 98 (WS) | 4 cs | £939.00 | £1,030.00 | 1 cs | |
2005 | Leoville Barton | 95 (NM) | 3 cs | £869.00 | £965.00 | 1 cs | |
2006 | Leoville Barton | 92 (NM) | 3 cs | £630.00 | £714.00 | 5 cs | |
2008 | Leoville Barton | 93+ (NM) | 3 cs | £610.00 | £680.00 | 1 cs | |
2009 | Leoville Barton | 94 (NM) | 5 cs | £780.00 | £875.00 | 1 cs | |
2010 | Leoville Barton | 97 (NM) | 5 cs | £919.00 | £1,020.00 | 1 cs | |
2011 | Leoville Barton | 93-95 (NM) | 4 cs | £479.00 | £545.00 | 3 cs | |
2012 | Leoville Barton | 93-95 (NM) | 5 cs | £494.00 | £555.00 | 1 cs | |
2014 | Leoville Barton | 94 (NM) | 5 cs | £514.00 | £575.00 | 1 cs | |
2015 | Leoville Barton | 96+ (AG) | 3 cs | £609.00 | £680.00 | 1 cs |
Turn your phone to landscape mode to view the content