Vintage | Wine Description | Score | Qty | You Sell | You Buy | Qty | |
---|---|---|---|---|---|---|---|
Red Bordeaux | |||||||
2009 | Pavillon Rouge du Margaux | 93 (RP) | 2 cs | £1,700 | £1,940 | 1 cs | |
2010 | Pavillon Rouge du Margaux | 96 (JS) | 1 cs | £1,710 | £1,920 | 5 cs | |
2011 | Pavillon Rouge du Margaux | 91-93 (RP) | 2 cs | £1,580 | £1,770 | 2 cs | |
2012 | Pavillon Rouge du Margaux | 93 (TA) | 1 cs | £1,650 | £1,825 | 5 cs | |
2014 | Pavillon Rouge du Margaux | 93 (JS) | 1 cs | £1,590 | £1,800 | 3 cs | |
2015 | Pavillon Rouge du Margaux | 96 (JS) | 1 cs | £1,620 | £1,825 | 1 cs | |
2016 | Pavillon Rouge du Margaux | 94-95 (JS) | 1 cs | £1,459 | £1,715 | 1 cs |
Turn your phone to landscape mode to view the content